解绑记录的父子关系
标签:多维表
请求说明
字段 | 值 |
---|---|
请求地址 | https://openapi.wps.cn/v7/coop/dbsheet/{file_id}/sheets/{sheet_id}/records/parents/{parent_id}/children/batch_unbind |
HTTP 方法 | POST |
接口描述 | 无 |
签名方式 | KSO-1 |
限频策略 | 无 |
权限要求 | 管理多维表格(应用授权) kso.dbsheet.readwrite 管理多维表格(用户授权) kso.dbsheet.readwrite |
路径参数 (Path)
属性名 | 类型 | 是否必填 | 描述 | 可选值 |
---|---|---|---|---|
file_id | string | 是 | 文件ID | - |
sheet_id | integer | 是 | 数据表ID | - |
parent_id | string | 是 | 父记录ID | - |
请求体(Body)
请求体格式: application/json
没有可用的数据
请求体示例
json
{
"child_ids": [
"string"
]
}
响应体(Response)
状态码: 200
没有可用的数据
响应体示例
json
{
"data": {
"child_ids": [
"string"
],
"parent_id": "string"
},
"code": 0,
"msg": "string"
}